Sumo Index
This table lists every game mentioned in Sumo magazine by issue and page number.
| GAME | [Vol] Page |
|---|---|
| 1500 Gold | [25] 10, 27-28 |
| 1500 Gold - game fixes | [36] 15 |
| 1630 Something | [36] 72; [39] 37 |
| 1825 | [19] 7-8; [25] 61-63; [39] 56 |
| 1825 - expansion kits | [41] 5 |
| 1825 - variant | [39] 56 |
| 1830 | [16] 68; [23] 29-30 |
| 1830T - variant Trinidad | [36] 82-83 |
| 1831 | [41] 6, 18-19, 29-31, 85-86 |
| 1835 | [20] 35-38; [23] 68; [36] 61 |
| 1835 - variant | [12] 21; [22] 5 |
| 1837 | [22] 5; [23] 36-38 |
| 1839 | [20] 35-38; [23] 68-69 |
| 1856 | [19] 8; [23] 38-39; [39] 74 |
| 1870 | [19] 8 |
| 1876 - game kit | [36] 9-10, 25; [41] 85 |
| 18TN - game kit | [36] 9 |
| 18xx Rules Difference List - web site | [36] 82 |
| 2038 | [19] 8; [25] 11-12 |
| 25 Words or Less | [36] 86 |
| 3 3/4 Laps | [33] 20, 58-59 |
| 3-Dimensional Chess | [16] 15-16 |
| 5 Alive | [19] 14; [23] 72 |
| 6 Nimmt! | [19] 23-24; [20] 62; [22] 37, 40; [25] 13; [36] 93; [41] 89, 101 |
| 6 Nimmt! - variant | [20] 61; [22] 33-34; [41] 76 |
| 6 Tage Rennen | [20] 42-43 |
| 800 Metres | [19] 21-22 |
| Acquire | [13] 6; [16] 35, 86; [36] 65 |
| Acquire - official variant | [16] 36 |
| Acquire - variant | [16] 85 |
| Adel Verpflichtet | [39] 40-41 |
| Aeronautica | [33] 11 |
| Affenbande | [36] 61 |
| Africa 1880 | [41] 19 |
| Age of Empires - PC Game | [41] 22 |
| Age of Exploration | [20] 43-44; [39] 37 |
| Age of Renaissance | [36] 16-17, 57-60, 84; [39] 37, 68-69; [41] 86 |
| Age of Rifles | [41] 16 |
| Age of Sail | [36] 21-22 |
| Air Baron | [33] 24-28; [36] 89-90; [39] 70-71; [41] 102 |
| Air Charter | [39] 46 |
| Airlines | [16] 70 |
| Airlines II | [33] 5 |
| Alaska | [41] 79-80 |
| Ali Baba | [12] 8 |
| Am Fuss Des Kilimindscharo | [36] 62 |
| Am Ufern vom Nil | [16] 78 |
| Amiga Cricket | [25] 10-11 |
| Anagram | [16] 29-30 |
| And They're Off | [22] 24 |
| Animayhem | [33] 19 |
| APBA Pro Basketball | [16] 71; [20] 31 |
| Arabana Ikibiti | [41] 8, 15 |
| Arcadia | [33] 19 |
| Aristo | [19] 9-10; [20] 62 |
| Armchair Cricket | [23] 39 |
| Around the World in 80 Days | [12] 11; [41] 80 |
| Assassin | [16] 19 |
| Athos | [14] 6; [16] 78 |
| Attacke | [14] 7; [16] 30 |
| Auf Heller Und Pfenning | [19] 16-17, 32; [36] 62; [39] 52 |
| Ausbrecher | [41] 80 |
| Ausgebremst | [20] 5-6, 16, 17, 25-26; [22] 39 |
| Ausgebremst - variant | [23] 72 |
| Axiom | [19] 18-17 |
| Axis & Allies | [12] 17 |
| Axis & Allies - Central Powers expansion | [36] 14-15 |
| Axis & Allies - New World Order expansion | [36] 14-15 |
| Babuschka | [41] 80 |
| Babylon 5 | [44] 4 - 8 |
| Backpack & Blisters | [16] 67 |
| Bakschisch | [23] 10 |
| Banana Republic | [13] 36; |
| Banque Fatale | [39] 12; [39] 53 |
| Bantu | [20] 24-25 |
| Baseball Mogul - PC Game | [41] 22 |
| Bataclan | [36] 4 |
| Battle of Beiden Pass, The | [39] 22-24 |
| Battletech TCG | [36] 26-29, 86 |
| Bausack | [13] 41; [16] 17, 26 |
| Bazaar | [12] 16 |
| Before I Kill You, Mr Bond | [36] 35-37 |
| Beim Zeus | [41] 4 |
| Ben Hur | [41] 103 |
| Beziehungskisten | [20] 7 |
| Bid & Bluff - reissue of Canyon | [41] 13 |
| Big Battle | [36] 4 |
| Big Boss | [19] 17-18; [20] 8, 16, 17, 64-65 |
| Billabong | [25] 58-59 |
| Blast Off | [39] 46 |
| Blind Draw | [22] 23 |
| Blood Royal | [36] 66 |
| Blow Football | [39] 45 |
| Bluff | [20] 29 |
| Boat Race | [41] 6, 11, 13 |
| Bodensee & Alpen | [41] 15 |
| Boggle | [12] 20 |
| Bohnanza | [39] 52-53, 55, 66; [41] 5, 11, 13, 64-65, 88-89 |
| Bohnanza - expansion set | [41] 11 |
| Boom Town | [16] 78 |
| Borsenspiel, Das | [41] 80 |
| Brauerei | [33] 9 |
| Breaking Away | [20] 32-33; [33] 9; [36] 11, 78 |
| Breaking Away 2 | [36] 29-30 ; |
| Britannia | [12] 22; [13] 40; [36] 85 |
| Britannia - Rules modifications | [16] 60-61 |
| Bronco Ranch | [41] 6, 12, 15 |
| Buccaneer | [39] 64 |
| Buck Rogers | [20] 57-58 |
| Burocrazy | [39] 13-14 |
| Business Game, The | [39] 46 |
| Cabbie | [39] 47 |
| Caesar & Cleopatra | [41] 4,66,89; [44] 8-9 |
| Campanile | [39] 52 |
| Canaletto | [23] 12, 31-32; [36] 62 |
| Canyon - reissue of Bid & Bluff | [41] 5, 15 |
| Carabande | [33] 61; [36] 74; [39] 59; [41] 10, 90 |
| Carabande - expansion | [39] 59; [41] 10 |
| Caramba | [20] 10-11, 64 |
| Carrom | [13] 4; [14] 8; |
| Cartel | [36] 19 |
| Cathedral | [16] 67 |
| Cheops - variant of Siedler | [41] 8 |
| Chicago | [44] 9-11 |
| Chikara | [16] 37-38 |
| Chinese Walls | [23] 31 |
| Ciao Ciao | [41] 7 |
| City of Chaos | [33] 28-32; [39] 67 |
| City Streets | [36] 71 |
| Civilization | [36] 65; [39] 37, 75; [41] 90 |
| Close Combat: A Bridge Too Far - PC Game | [41] 22 |
| Club Golf | [23] 39 |
| Cluedo | [36] 65 |
| Cockpit | [12] 14 |
| Colliding Circles | [25] 57-58 |
| Colorado Rails | [23] 17 |
| Command & Conquer | [23] 14-15; [33] 21 |
| Condottiere | [23] 33-34, 58; [25] 12-13, 19; [39] 37 |
| Contrabrand | [12] 20 |
| Cosmic Encounter | [39] 65-66; [41] 101 |
| Credo | [16] 20-22; [41] 68 |
| Creeper | [25] 57 |
| Cul de Sac | [19] 11; [33] 18 |
| Cul de Sac - game kit | [22] 28 |
| Dallas | [20] 47-49; [22] 39 |
| Dallas | [36] 19 |
| Dambusters | [12] 7; [13] 10; |
| Dampfross | [39] 51; [41] 62-64 |
| Daring Passages | [16] 18 |
| Dealer's Choice | [39] 16-17; [39] 52 |
| Detriot / Cleveland Grand Prix | [25] 26; [33] 32-34; [36] 78 |
| Dicemaster | [39] 61 |
| Dillinger | [33] 67 |
| Dino Hunt | [36] 30 - 32 |
| Diplomacy | [23] 73; [36] 65 |
| Dippi Totale | [36] 66 |
| Discretion | [36] 20 |
| Dixie | [22] 32-33 |
| Djambi - game kit | [22] 27-28 |
| Djambi - rules clarification | [23] 69 |
| Dodge City | [36] 60 |
| Down Town | [33] 6 |
| Downtown | [36] 74-5 |
| Dragon Dice | [25] 23, 29-30 |
| Dragon Storm | [36] 14 |
| Dream Team | [33] 11; [41] 5; [44] 11 - 12 |
| Drunter & Druber | [36] 61 |
| DTM Hockenheimring | [25] 22-23, 28-29; [33] 11; [39] 55 |
| DTM Hockenheimring - rules clarification | [33] 11 |
| DTM Hockenheimring - variant | [39] 42 |
| Dune - CCG | [25] 11; [36] 16; [39] 57-58, 60-61; [44] 12 - 16 |
| Dungeons and Dragons | [36] 4 |
| EA Hockey | [16] 84 |
| Eagle Kingdoms | [23] 35-36 |
| Edge City | [23] 12 |
| Edges | [20] 10 |
| El Grande | [25] 20-21, 33-36; [33] 10; [36] 62, 83-84; [39] 37, 69; [41] 97 |
| Election | [39] 47 |
| Elephantenparade | [39] 72; [41] 80 |
| Elevation | [16] 17 |
| Elfenland - variant of Elfenroads | [41] 11 |
| Elfenroads | [13] 37; [41] 11 |
| Elfenroads - rules variant | [12] 21 |
| Elfenshower | [33] 13 |
| ElfenWizards | [36] 77-78 |
| Elixir | [41] 68 |
| En Garde | [13] 20; [16] 77-78 |
| Enchanted Forest | [41] 80 |
| Entdecker | [36] 92-93; [39] 67 |
| Erbraffer, Die | [16] 27-28; [19] 31-32; [20] 59 |
| Espresso | [25] 18 |
| Euphrat & Tigris | [36] 63; [41] 3, 9, 12, 31-36, 93-95; [44] 28 |
| Europa Universalis | [22] 6-7 |
| Every Man for Himself - variant | [16] 85 |
| Ex & Hopp | [33] 12, 61-62 |
| Expedition - aka Terra X | [33] 11; [41] 10, 102 |
| Extinction | [16] 69-70 |
| F1 Grand Prix - PC game | [16] 55-56 |
| Face Off - PC game | [25] 9, 56-57 |
| Fair Play | [41] 12, 15 |
| Falsche Fuffziger | [20] 8, 13-14, 15, 16, 22-24, 67; [22] 43-44 |
| Family Business - variant | [16] 76 |
| Fantasy-Scenario | [36] 61 |
| Fast Food Franchise | [19] 34 |
| Favoriten | [39] 56 |
| Ferrocarriles Pampas | [39] 17-20 |
| Fibonacci | [13] 27; |
| Fishing Game | [22] 21 |
| Flaschenteufel, Der | [33] 7; [36] 11, 33-34 |
| Fliegende Hollander | [13] 41; [41] 7 |
| Flutter - rules tuning | [23] 70 |
| Flying Carpet | [41] 80 |
| Foot of Kilimanjaro | [23] 32-33 |
| Foppen | [25] 18 |
| For Sale | [39] 14-15; [39] 52; [41] 80 |
| Formel Eins | [16] 54 |
| Formual One | [16] 51-52; [39] 46 |
| Formula 1 | [16] 88 |
| Formula Motor Racing | [23] 39 |
| Formule De | [12] 31; [16] 55; [19] 24-28; [39] 4; [41] 87 |
| Formule De - Belgian board | [12] 31 |
| Formule De - Brazil board | [23] 58 |
| Formule De - Francochamps board | [13] 6 |
| Formule De - Hockenheim board | [12] 31; [13] 6; |
| Formule De - Monza Board | [13] 6 |
| Formule De - Portugal board | [39] 58 |
| Formule De - Rules modifications | [16] 58- 60 |
| Formule De - Rules modifications | [12] 21; [16] 58- 60 |
| Formule De - Suzuka board | [25] 8, 21 |
| Formule De - Zandvoort board | [23] 58 |
| Fotosafari im Ombagassa | [25] 22 |
| Framed - turkey | [13] 7; |
| Freight Train | [14] 11,13; [16] 71; [22] 47 |
| Frisch Fisch | [41] 10, 36-38 |
| Fugger Welser Medici | [20] 7, 17-18 |
| Galopp Royale | [22] 4; [23] 11; [36] 96 |
| Game of Prospecting | [22] 40 |
| Games - designing | [20] 66; [23] 69-70; [33] 65-67; [36] 12, 69-73; [39] 40, 42-43 |
| Games - narrative in | [36] 69-70; [39] 44-45 |
| Games, The | [36] 3 |
| Gang of Four | [25] 19 |
| Gangland | [36] 79 |
| Garry Bushell on the Box | [22] 23 |
| Geheimnis auf dem Nil | [33] 8-9 |
| Genius Rules | [33] 63 |
| Geronimo | [25] 11, 39; [36] 87 |
| Giants of the Road | [33] 7 |
| Global Survival | [16] 19; [33] 34 |
| Glorious Empires - playtesting progress | [41] 12-13 |
| Go | [36] 20 |
| Go for Broke | [39] 47 |
| Goblin King | [33] 12 |
| Goblinz | [36] 4 |
| Goethe | [39] 4 |
| Goldrausch | [36] 61 |
| Golf: The Perfect Game | [39] 53 |
| Grand Prix - Ravensburger | [41] 80 |
| Grand Prix - Waddingtons | [16] 51-52 |
| Grand Prix Circus | [22] 13-14, 62-63 |
| Grand Prix Manager | [16] 55 |
| Grand Prix Re-Run | [16] 54-55 |
| Groo: The Game | [41] 65-66 |
| Grossinquistor & Kolonien - El Grande | [41] 4,9; [44] 16-17 |
| Guerilla | [19] 13-14, 31; [22] 36, 39, 60 |
| Gunslinger | [36] 76-77 |
| Haggle | [16] 16-17 |
| Halunken & Spelunken | [41] 4 |
| Hanse, Die | [14] 7; [16] 31 |
| Hare & Tortoise | [36] 65; [39] 47 |
| Hat Trick | [25] 13 |
| Heimlich & Co | [41] 80 |
| Hell of the North | [33] 21 |
| Hierarchy | [33] 62 |
| High Society | [22] 8-10; [41] 80 |
| Highlands | [33] 7 |
| Hispania - Britannia variant gamekit | [14] 7; [36] 34 |
| History of the World | [12] 29; [13] 6; [16] 90; |
| Hoax | [16] 76 |
| Hobbits | [20] 10 |
| Hockeyswap | [44] 17 - 18 |
| Hokej '92 | [14] 4, 12 |
| Hollywood for Sale | [39] 52 |
| Honor of the Samurai | [33] 11, 35-37; [36] 83; [41] 96 |
| Honor of the Samurai - variant | [36] 11 |
| Hornberger Schiesen | [19] 21 |
| Hot Dog | [33] 6 |
| Hotel Life | [20] 8 |
| HotWorld | [12] 30 |
| Hustings | [22] 23 |
| Illuminati: New World Order | [19] 6-7; [39] 44 |
| IndyCar - PC game | [16] 55-56 |
| Inkognito | [41] 38-39 |
| Inspector Higgins | [41] 80-81 |
| Intrige | [19] 22-23 |
| Iron Horse | [41] 6,11,15; [44] 18 - 19 |
| Ironman Football | [25] 9-10, 36-39 |
| Janus | [33] 6 |
| Jockey | [41] 81 |
| John Francome's Fantasy Horse Racing | [22] 24 |
| Johnny Controletti | [39] 12 |
| Jolly Roger | [16] 81 |
| Journey Through Europe, A | [36] 3 |
| Jyhad | [19] 30 |
| Kalahen | [12] 14 |
| Kampf um Rome | [25] 21 |
| Kette von Saba, Die | [41] 10, 39-40 |
| Keywood | [23] 15-16; [25] 20, 39-41 |
| Ki-Yo | [22] 24 |
| Kill Doctor Lucky | [36] 35-37 |
| Kismet | [41] 5; [44] 20 |
| Kleine Fische | [39] 11; [41] 87 |
| Knightmare Chess | [33] 64-65; [36] 12 |
| Knock Out | [16] 78; [20] 11 |
| Ko-An | [16] 16, 32-33; [20] 66 |
| Koalition | [16] 72; [25] 21 |
| Koenig & Intrigant - El Grande expansion | [39] 15, 20-22, 69; [41] 97 |
| Kohle, Kies & Knete | [20] 11, 16 |
| Kolonial Afrika | [14] 7; |
| Konradin oder Interregnum | [14] 8 |
| Konzern | [41] 5,12,66-67; [44] 19-20 |
| Kuhhandel | [41] 81 |
| Kunst Stucke | [25] 21-22, 59-61 |
| Labyrinth | [41] 81 |
| Lace & Steel | [16] 85 |
| Lang Lebe Der Koenig | [39] 13,37; [41] 105 |
| Last Chance | [36] 86 |
| Last Paradise | [20] 16, 17 |
| Legend of the Five Rings | [33] 19; [39] 62-63; [41] 96 |
| Legend of the Moonstone | [22] 7-8 |
| Legion of the Five Rings | [36] 14 |
| Letzte Paradies, Das | [14] 6; |
| Leuchtturm Architkten | [25] 22, 30 |
| Libel | [22] 22-23 |
| Lifetime - alternative title is "Lifelines" | [33] 6-7, 13 |
| Ligretto | [23] 34-35; [41] 9 |
| Linie 1 | [23] 10-11, 25-26, 58, 59, 61; [36] 92 |
| Linie 1 - rules tuning | [23] 11 |
| Long Cours | [36] 20 |
| Long Winding Road | [41] 47-48 |
| Looping Louie | [20] 17 |
| Lord of the Rings Tarot | [41] 45-46 |
| Lords of Creation | [16] 87; [20] 11, 17 |
| Lords of the Renaissance | [23] 17 |
| Lords of the Sierra Madre | [13] 12, 41; [16] 81 |
| Lost Dutchman | [25] 9-10 |
| Lowenbrau | [39] 54-55 |
| Löwenherz | [39] 36-37, 54, 55; [41] 10, 21, 40-43, 87-88 |
| Lunch Money | [33] 15-16; [36] 93 |
| Macher II, Die - new version | [44] 20 - 23 |
| Macher, Die | [36] 61, 96; [41] 4, 11, 12 |
| Mad Monk and Relics | [25] 9-10 |
| Maestro | [36] 61 |
| Magic: The Gathering | [20] 45; [22] 45; [23] 73-75; [25] 24; [33] 17-18; [39] 60 |
| Magic: The Gathering - Computer Game | [39] 24-25 |
| Mah Jong - variants | [44] 23 - 24 |
| Maharaja | [20] 39-40, 40-42, 62-63 |
| Maharaja - variant | [20 39-40, 40-42, 62-63 |
| Maloney's Inheritance | [41] 81 |
| Manager | [39] 53 |
| Mancala | [16] 86 |
| Manhattan | [19] 14-16; [20] 58, 59,62; [22] 41-42, 9-10; [23] 61-62, 68; [36] 62; [41] 86 |
| Manhattan - Godzilla variant | [22] 34 |
| Manhattan - rules tuning | [22] 40 |
| Manitou | [39] 11 |
| Marco Polo | [33] 12 |
| Mare Mediterraneum | [41] 103 |
| Maritim | [41] 14 |
| Mark | [41] 5, 12, 66, 102-103 |
| Marracash | [33] 37-38; [36] 77; [39] 42, 53; [41] 96-97 |
| Marracash - modified rules | [39] 42 |
| Master Criminals - turkey | [13] 7; |
| Master of Orion - PC game | [16] 84 |
| Material World | [33] 38-43; [36] 75 |
| MathMagic | [36] 4, 37-39 |
| Maulwurf Company, Die | [23] 11-12, 59 |
| Medici | [22] 14-15; [23] 9, 57 |
| Medieval Empires | [33] 12 |
| Members Only | [41] 101 |
| Men of Iron | [14] 9 |
| Merchant of Venus | [20] 57-58; [22] 39; [23] 72 |
| Merchant of Venus - rules tuning | [20] 58 |
| Merchant's Year | [36] 72 |
| Metric Mile | [33] 20 |
| Metropolis | [41] 81, 102 |
| Meurtre a l'Abbaye | [41] 6, 43-44, 69-70, 75 |
| Middle Earth: A Long Expected Party | [36] 12-13, 87-89; [41] 23-24 |
| Middle Earth: The Lidless Eye | [41] 48-53 |
| Millionenspiel | [41] 81 |
| Mine a Million | [39] 46 |
| Mine! | [14] 10; [16] 22 |
| Misfortunes | [22] 24-25 |
| Mississippi Queen | [39] 25-27, 54, 66; [41] 10, 21, 99-100 |
| Mittersnacht Party | [41] 81 |
| Mob, The | [16] 28-29 |
| Modern Art | [13] 36; [16] 90; [36] 62; [39] 58 |
| Mogelei | [25] 17-18 |
| Mole Hill | [39] 27-28; [41] 86 |
| Monopoly | [36] 64; [39] 45 |
| Montgolfiere | [16] 34-35 |
| Moviemaker | [36] 20 |
| Mü | [25] 19, 42; [33] 21; [36] 80 |
| Muehle | [25] 19-20 |
| Munchausen | [39] 58 |
| Mus | [33] 12 |
| Mush | [20] 11-12, 17, 26-27, 62; [22] 46 |
| Myst | [36] 21 |
| Mystic Wood | [36] 75; [39] 58 |
| Mystique | [22] 23 |
| Mythos | [33] 18: [36] 13; [41] 86 |
| Nessie Hunt | [23] 46-47 |
| Netrunner | [36] 86-87; [39] 61 |
| New Games of Old Rome | [22] 31; [25] 42-44 |
| New World | [36] 66; [39] 37 |
| New York | [25] 22 |
| Nimm's Leich | [39] 11 |
| Nix fur Ungut | [33] 64 |
| Nizza | [14] 11, 13; [20] 30 |
| Njet | [39] 12; [41] 101-102 |
| Nomadi | [25] 18 |
| Nomic | [41] 101; [44] 24 |
| Nubian Jak | [22] 22 |
| Obalistig | [41] 9 |
| Office Politics | [39] 76 |
| Ole | [25] 18; [36] 92 |
| Olympia 2000 | [19] 23; [20] 60; [36] 62 |
| Omshanti | [25] 45 |
| On the Edge | [20] 6 |
| Once Upon a Time | [13] 42; [16] 68 |
| Operation Dragon Rouge | [25] 9-10 |
| Oskar | [20] 65 |
| Osterinsel | [20] 6, 17, 25 |
| Ostindiska Kompaniet - rules variant | [12] 21 |
| Outrage | [16] 68-69; [20] 65 |
| Owzhat | [39] 64 |
| Palermo | [12] 32 |
| Palmyra | [33] 8,43; [36] 11,95; [39] 74; [41] 92 |
| Paprazzo | [23] 10, 28 |
| Pax Britannica | [41] 90 |
| PC Limited Overs | [25] 27 |
| Peg Poker | [22] 15-16 |
| Peloton | [13] 23; |
| Petroleiros | [20] 64 |
| Pferd von Troja | [20] 10,17 |
| Phantoms of the Ice | [20] 11, 17, 27-28, 62 |
| Pico | [33] 7; [41] 4 |
| Pig Trotters | [41] 81 |
| Pike Attack | [16] 18; [22] 21-22 |
| Pin Point | [16] 17-18, 24-26 |
| Pirateer | [25] 9 |
| Pithagoras | [33] 8; [36] 42 |
| Plague & Pestilence | [19] 12-13, 30 |
| Pluschtown | [33] 9 |
| Pocket Football | [13] 8 |
| Ponte Vecchio | [33] 44-45, 90 |
| Pony Express | [16] 67-68; [19] 11-12 |
| Pony Express - variant | [22] 26 |
| Portal - Magic: The Gathering variant | [41] 11, 20 |
| Pow Wow | [33] 10 |
| Power: The Game | [33] 45-46 |
| PowerPlay - reissue of Slap Shot | [41] 13 |
| Premiere - repackaged as Show Manager | [33] 46-48; [39] 74 |
| Priceless | [36] 19, 39-42, 78; [39] 56; [41] 102 |
| Primal Soup | [41] 4 |
| Princess Ryan's Star Marines | [41] 19, 53-54, 90-91 |
| Pro Action Football | [16] 38-39 |
| PS | [36] 61 |
| Quadrature - use a Go board | [16] 18 |
| Quandary | [36] 42-44, 85; [39] 70; [41] 90 |
| Quandary - variant | [36] 86 |
| Quartier Latin | [41] 4, 66 |
| Quatro | [13] 10; |
| Quest for the Faysylwood | [16] 33-34 |
| Quests of the Round Table | [33] 35-37 |
| Quickword | [33] 63 |
| Quo Vadis | [13] 40; [36] 61 |
| Quoridor | [36] 4 |
| Rail Baron | [23] 72; [33] 12; [39] 32-34 |
| Railway Rivals - Issue history | [16] 61-64 |
| Rally | [39] 47 |
| Ransom | [25] 20, 45-46 |
| Rave | [12] 17 |
| Razzia | [41] 81 |
| Really Nasty Horse Race | [12] 33; [16] 67; [36] 18 |
| Regatta | [33] 16-17 |
| Reglen Wir Schon | [20] 10, 15, 16, 61; [22] 31 |
| Reibach & Co | [36] 87 |
| Rette sich wer Kann | [14] 11; [16] 79; [20] 64; [39] 44 |
| Revolution and Quick | [13] 28; |
| Revolution Francaise | [36] 7 |
| Rheingold | [14] 7; [16] 39, 75; [20] 59; [39] 36 |
| Ringgeister - Lord of the Rings | [14] 8 |
| Rise of the Luftwaffe | [19] 20-21 |
| Risk | [36] 65 |
| Ritter | [44] 25 |
| Road Kill | [12] 4; [13] 36; [16] 74 |
| Road to the White House | [13] 41 |
| Robin Hood - Ravensburger | [41] 81 |
| Robo Rally | [20] 60; [22] 12; [23] 57; [36] 75; [39] 52; [41] 54-55, 103 |
| Rock Island | [36] 61 |
| Rommel at the Meuse | [25] 9-10 |
| Rootbound - uses a Go board | [16] 18 |
| Royal Ascot | [41] 103 |
| Sabotage | [33] 10 |
| Safe Return Doubtful | [33] 51-54; [39] 58-59 |
| Santa Fe | [13] 39; [16] 69 |
| Scattegories | [12] 20 |
| Schatz von Mrs Jones | [33] 12 |
| Schatztaucher | [12] 9 |
| Scheherezade | [20] 12-13 |
| Schlangen von Delhi | [25] 18, 31 |
| Schmuggler an Bord | [12] 13 |
| Schnuff | [41] 81 |
| Schoko & Co | [44] 26 - 27 |
| SchwarzMarkt | [33] 6; [36] 79; [39] 54; [41] 96 |
| Scotland Yard | [41] 81 |
| Scotland Yard - variant | [20] 64 |
| Scrabble Dice | [12] 20 |
| Sculpture | [33] 12 |
| Scum | [41] 20 |
| Seefahrer, Die | [39] 57; [41] 8 |
| Serenissima | [33] 8; [36] 17-18, 93-94; [39] 28-29, 37, 67-68[41] 100, 105 |
| Shanghai - reworking of Maloney's Inheritance | [39] 14, 29-30; [41] 81-82, 105 |
| Sherlock Holmes Card Game | [39] 58 |
| Show Manager - aka Premiere | [41] 10, 91; [44] 25 - 26 |
| Siedler Club Packet, Die - extra tiles | [41] 8 |
| Siedler Kartenspiel - card game version | [33] 9-10; [36] 11, 18, 47-49, 90-92; [39] 57; [41] 8-9, 89 |
| Siedler von Catan, Die | [22] 4; [23] 19-24, 57-60; [25] 6-7, 20; [36] 82; [39] 56-57; [41] 8-9, 105 |
| Siedler von Catan, Die - expansion set for 6 - 8 players | [25] 20; [41] 8-9 |
| Siedler von Catan, Die - Glen Grant promotional | [41] 4,8 |
| Siedler von Catan, Die - variant | [39] 42 |
| Siedler von Catan, Die - Wooden board option | [41] 9 |
| Silverton | [12] 30; [39] 57 |
| Silverton - variant | [12] 21 |
| Sim City - CCG | [25] 21 |
| Sinbad | [12] 10; [20] 65 |
| Sing Sing | [33] 11, 54 |
| Sixteen Thirty Something | [25] 24, 46-49 |
| SiZiMiZi | [33] 8; [36] 45-46; [39] 66-67 |
| Skedaddle | [23] 26-28 |
| Slap Shot - reissue of PowerPlay | [41] 13 |
| Sloth | [16] 73 |
| Soccerboss | [39] 47 |
| Spacelab | [25] 22 |
| Spanish Main | [39] 37 |
| Special Delivery | [25] 8-9 |
| Speculate | [20] 65; [39] 46 |
| Speed Circuit | [13] 11;[16] 53-54, 88 |
| Spekulation | [22] 40 |
| Spekulation - rules clarification | [23] 68 |
| Spellfire | [19] 30; [22] 45 |
| Spiel der Turme | [14] 10; |
| Spionagel | [13] 9 |
| Sprint Finish | [36] 71 |
| Spritfresser | [20] 4-5,14,17,34-35 |
| Squod | [16] 17 |
| Stack | [16] 19 |
| Star Encounters | [22] 22 |
| Star Saga | [36] 20-21; [39] 51; [41] 95 |
| Star Trek: The Next Generation | [39] 45 |
| Star Trek: The Next Generation | [20] 49-53; [22] 33, 46; [36] 14, 44-45 |
| Star Wars - Collectible Dice Game | [36] 13 |
| Stars | [36] 21 |
| Stats Soccer Replay | [25] 27, 50-52 |
| Sternen Himmel | [22] 4; [23] 11, 24-25 |
| Sticheln | [16] 76; [36] 47 |
| Sticks and Stones | [39] 73 |
| Stock Market Guru - reworked Stocks & Bonds | [41] 104 |
| Stockbrokers | [39] 47 |
| Stockers | [25] 23-24, 52-53 |
| Stockmarket | [23] 70-71 |
| Stonehenge | [25] 18 |
| Story | [36] 62 |
| Strada | [25] 20 |
| Subbuteo | [13] 4 |
| Subbuteo Basketball | [13] 5 |
| Subbuteo Squads | [33] 54-55 |
| Super Deck | [20] 6 |
| Supergang | [13] 8 |
| Supremacy | [23] 71 |
| Svea Rike | [36] 94; [39] 37; [41] 55-57 |
| Swoop | [36] 49-52; [39] 70 |
| Symbioz | [36] 78; [41] 57-58 |
| Tahiti | [36] 87 |
| Taipan - PC Game | [41] 73-74 |
| Take It Easy | [41] 83, 105-106 |
| Take it Easy XXL | [39] 14, [39] 52 |
| Takt Voll | [14] 4 |
| Tal der Konige | [13] 25, 42; |
| Terra X - aka Expedition | [25] 23; [39] 53, 56 |
| Teufel | [14] 6; |
| Texas - see also Rosenkonig | [41] 6 |
| Therapy | [12] 19 |
| Thring | [44] 24 |
| Tiere Im Wald | [36] 60 |
| Timberland | [12] 12 |
| Time Agent | [13] 22, 42; [16] 68, 69 |
| Time Agent - rules variant | [12] 21 |
| Titan: The Arena | [41] 58-60, 91 |
| To Be Advised - Domark | [16] 55 |
| To Be Advised - Lambourne | [16] 55 |
| Tomb Raider - PC Game | [41] 21 |
| Totopoly | [36] 64; [39] 45 |
| Touche | [36] 4 |
| Touring Football | [39] 45 |
| Tracks to Telluride - advanced version | [23] 17 |
| Tracks to Titicaca | [39] 30-32 |
| Trade | [39] 72; [41] 104 |
| Traffic Lights | [39] 79 |
| Trainsport: Austria | [36] 79 |
| Trainsport: Switzerland | [41] 6 |
| TransSib | [36] 11, 52; [39] 72; [41] 84 |
| Traumland | [39] 58 |
| TRAX | [39] 55 |
| Treasure of the Incas - variant | [41] 82 |
| Trel, La | [16] 16, 23-24 |
| Trivial Pursuit | [12] 19 |
| Trumpet | [13] 41 |
| Tschau Knacki | [41] 7 |
| Tutanchamun | [13] 26; |
| Twilight Imperium | [39] 76 |
| Twins | [36] 10 |
| Tyranno Ex | [12] 5; [16] 89 |
| Tyranno Ex - rules variant | [12] 21 |
| UFOs | [39] 54 |
| Und Tschuss | [39] 12; [41] 10, 87 |
| Ursuppe | [41] 4, 10-11, 12, 46-48 |
| US Rails | [33] 12; [36] 71: [39] 32-34 |
| Valley of the Mammoths, The - design history | [41] 68 |
| Venice Connection | [41] 7 |
| Verkehrschaos | [20]16 |
| Vernissage | [13] 17; [16] 76-77 |
| Vikingatid | [41] 60-61 |
| Village Games | [36] 19 |
| Volle Hutte | [41] 62 |
| Volle Lotte | [23] 16-17, 29 |
| Waldesfrust | [12] 13 |
| Waldmeister | [20] 9, 61; [36] 62 |
| Warcraft II | [33] 21 |
| Was Sticht | [14] 12; [16] 73; [20] 62 |
| We the People | [16] 74; [19] 33; [22] 40 |
